Infrastructure Standards
To ensure high-quality vocational training, ASDTC has established mandatory infrastructure and material requirements. These standards must be met by all training partners to receive batch allocation and maintain certification.
Mandatory Infra Requirements
| Sr. No. | Name | Qty. | Details |
|---|---|---|---|
| 1 | Theory Classroom | 4 | Min 300 Sq. Ft. with furniture, Board, Projector and computer |
| 2 | Lab Rooms | 4 | Min 300 Sq. Ft. with Board, Trainer furniture, utilities |
| 3 | IT Lab | 1 | With 30 working computers (on sharing basis) |
| 4 | Office Room | 1 | Furniture for sitting of 10 team members/visitors |
| 5 | Counseling/Placement Room | 1 | Furniture for 4-5 team members/visitors |
| 6 | Store / Storage | 1 | Almirah |
| 7 | Water Cooler/RO | 1 | Drinking water arrangement |
| 8 | Separate Washrooms | 6 | Separate for Boys and Girls |
| 9 | Hostel (240 candidates) | – | With Beds, Mattresses, Almirah, 12 washrooms, utilities |
| 10 | Dining/Recreation Hall | 1 | Min 800 Sq. Ft. |
| 11 | Food Arrangement | – | 3-time meal + 2-time tea per day |
| 12 | Cleaning Services | – | Daily basis for TC, Hostels, and Toilets |
| 13 | Fire Extinguisher | – | As per norms for TC and Hostel |
| 14 | Power Backup | – | Solar / Inverter / DG Set |
| 15 | Furniture for Domain Lab | – | Commonly available domain furniture |
Mandatory Material List for Classrooms
| Sr. No | Material | As Per SOP | Remarks |
|---|---|---|---|
| 1 | Student Bench & Desk Set | 40 | 3 on 1 Desk size |
| 2 | Green Board | 4 | |
| 3 | Podium | 4 | |
| 4 | Projector | 4 | |
| 5 | Notice Board (3*2) | 8 | |
| 6 | Chairs for Labs | 120 | |
| 14 | Desktop with LAN/MS Office | 30 | In IT Lab |
| 21 | Printer with Scanner | 2 | In Office |
Hostel Items (120 Candidates)
| Item | SOP Qty. |
|---|---|
| Mattress | 120 |
| Pillow | 120 |
| Bed | 120 |
| Bed sheet | 120 |
| Quilt | 120 |
| Bucket | 120 |
| Mug | 120 |
| Trunks/Almirah | 120 |
Mess Area (120 Capacity)
| Item | Qty. |
|---|---|
| Dining Table | 24 |
| Chairs | 96 |
| Thali (5 in 1) | 120 |
| Spoons/Glasses | 120 |
| Television | 1 |
